| Time (IST) | Title | Speaker | Lecture/Lab |
|---|---|---|---|
| 9.00am-9.30am | Registration | ||
| 9:30am-11:00am | Basics of Flow Cytometry | Hemant Agrawal | Lecture |
| 11:00am-11:45am | Inauguration (Organizing Committee, Faculties, Supporters and Delegates) | ||
| 11:45am-12:00pm | Hi Tea | ||
| 12:00pm-1:00pm | Applications of Flow Cytometry | Hemant Agrawal | Lecture |
| 1:00pm-2:00pm | LUNCH | ||
| 2:00pm-4:30pm | Wet Lab 1: KYC and Setup of the Instrument | Himanshu Tillu, Jitendra Shandilya | Lab |
| 4:30pm-4:45pm | Break | ||
| 4:45pm-6:00pm | Wet Lab 2: PMTV Settings and Antibody Titration | Hemant Agrawal, Rekha Gour | Lab |
| 6:00pm-7:30pm | Build Your Own Cytometer (BYO) | William Telford | Lab (via zoom) |
| Time (IST) | Title | Speaker | Lecture/Lab |
|---|---|---|---|
| 9:30am-11:30am | Multicolor Flow Cytometry Experiment-Panel Designing , Compensation etc | Hemant Agrawal | Lecture |
| 11:30am-11:45am | Break | ||
| 11:45am-12:45pm | Controls in Flow Cytometry | Himanshu Tillu | Lecture |
| 12:45pm-1:00pm | Techno-commercial Talk 1 | ||
| 1:00pm-1:15pm | Techno-Commercial Talk 2 | ||
| 1:15pm-2:00pm | Lunch | ||
| 2:00pm-4:00pm | Wet Lab: Multicolor Flow Cytometry | Hemant Agrawal, Badri N Narayan, Himanshu Tillu | Lab |
| 4:00pm-4:30pm | Break | ||
| 4:30pm-5:30pm | Wet Lab: Multicolor Flow Cytometry continues | ||
| 5:30pm-6:30pm | Sample Preparation for Flow Cytometry Experiment | Paul Hutchinson | Lecture (via zoom) |
| Time (IST) | Title | Speaker | Lecture/Lab |
|---|---|---|---|
| 9:30am- 11:00am | Wet Lab 3: Cell Cycle and Apoptosis | Hemant Agrawal, Himanshu Tillu | Lab |
| 11:00am- 11:15am | Break | ||
| 11:15am- 1:15pm | Wet Lab 4: Proliferation Studies Using Flow Cytometry | Deepak Sharma, Shalakha John | Lab |
| 1:15pm- 2:00pm | LUNCH | ||
| 2:00pm- 4:00pm | Wet Lab 5: Enumeration of extracellular vesicles by flow cytometry | Vivek Tanavde | Lab |
| 4:00pm- 4:15pm | Break | ||
| 4:15pm- 6:00pm | Discussion, Interaction and Q&A | All Faculty |
| Time (IST) | Title | Speaker | Lecture/Lab |
|---|---|---|---|
| 9:30am- 10:30am | Flow Cytometry Applications in Clinical Diagnostics | Vikas Shrivastava | Lecture |
| 10:30am- 11:30am | Leukemia/Lymphoma Panel Designing | Khaliqur Rahman | Lecture |
| 11:30am- 11:45am | Break | ||
| 11:45am- 1:15pm | Case Studies | Vikas Shrivastava, Khaliqur Rahman | Lecture |
| 1:15pm- 2:00pm | Lunch | ||
| 2:00pm- 4:00pm | Wet Lab 6: Multicolor Flow Cytometery for TBNK, CD4/CD8 Analysis | Badri N Narayan | Lab |
| 4:00pm- 4:30pm | Break | ||
| 4:30pm- 6:30pm | Wet Lab 7: Leukemia/Lymphoma Immunophenotying | Vikas Shrivastava, Khaliqur Rahman | Lab |
| Time (IST) | Title | Speaker | Lecture/Lab |
|---|---|---|---|
| 9:30am- 11:00am | Flow Cytometry Data Analysis & Presentation and Guidelines to Publish in Journals | Hemant Agrawal | Lecture |
| 11:00am- 11:15am | Break | ||
| 11:15am- 12:15pm | Statistics in Flow Cytometry | Badri N Narayan | Lecture |
| 12:15pm- 1:15pm | Discussion, Interaction and Q&A | All Faculty | |
| 1:15pm- 2:00pm | Lunch | ||
| 2:00pm- 2:30pm | QUIZ | ||
| 2:30pm- 3:00pm | Dr. Awtar Krishan Award, Valedictory and Vote of Thanks (Organizing committee, Faculties, Supporters and Delegates) |
Please click the below button to access the registration form. Registration is open until
January 25th, 2022